Middle Sackville weather
Latitude N 44° 48' 20" Longitude W 63° 45' 02" Elevation 394 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14.5 °C | at 15:43 |
Low Temperature | 7.9 °C | at 08:32 |
Temperature Range | 6.6 °C | |
High Apparent Temperature | -999.0 °C | at 00:00 |
Low Apparent Temperature | 999.0 °C | at 00:00 |
Low Wind Chill | 999.0 °C | at 00:00 |
High Heat Index | -999.0 °C | at 00:00 |
High Humidity | 0 % | at 00:00 |
Low Humidity | 100 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1029.4 mb | at 08:32 |
Low Pressure (SL) | 1025.4 mb | at 20:31 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 9/29/2012 2:00:08 PM
powered by
Cumulus v1.9.2 (1032)