Middle Sackville weather
Latitude N 44° 48' 20" Longitude W 63° 45' 02" Elevation 394 ft
Temperature and Humidity | ||
Highest Temperature | 24.4 °C | 3:16 PM on 09 September |
Lowest Temperature | 5.5 °C | 6:06 AM on 18 September |
Highest Dew Point | 14.7 °C | 1:23 PM on 29 September |
Lowest Dew Point | 12.2 °C | 10:37 AM on 29 September |
Highest Apparent Temperature | 16.2 °C | 1:15 PM on 29 September |
Lowest Apparent Temperature | 12.9 °C | 10:37 AM on 29 September |
Lowest Wind Chill Temperature | 999.0 °C | 10:37 AM on 29 September |
Highest Heat Index | 14.7 °C | 1:15 PM on 29 September |
Highest Minimum | 19.4 °C | 22 September |
Lowest Maximum | 12.0 °C | 02 September |
Highest Humidity | 100 % | 10:37 AM on 29 September |
Lowest Humidity | 100 % | 10:37 AM on 29 September |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 99.0 mm/hr | 6:32 AM on 10 September |
Highest Hourly Rainfall | 2.0 mm | 11:28 AM on 29 September |
Highest Daily Rainfall | 83.0 mm | 10 September |
Longest Dry Period | 0 days | to 30 December |
Longest Wet Period | 0 days | to 30 December |
Wind | ||
Highest Wind Gust | 31.8 km/h | 12:18 PM on 11 September |
Highest Wind Speed 10-minute Average | 11.5 km/h | 9:24 AM on 20 September |
Highest Daily Wind Run | 127.9 km | 20 September |
Pressure | ||
Lowest Pressure (sl) | 1005.4 mb | 12:46 AM on 06 September |
Highest Pressure (sl) | 1032.4 mb | 7:46 AM on 13 September |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 9/29/2012 2:00:09 PM
powered by
Cumulus v1.9.2 (1032)