Middle Sackville weather
Latitude N 44° 48' 20" Longitude W 63° 45' 02" Elevation 394 ft
| Temperature and Humidity | ||
| Highest Temperature | 29.5 °C | 2:13 PM on 14 July |
| Lowest Temperature | -17.8 °C | 6:23 AM on 13 February |
| Highest Dew Point | 14.7 °C | 1:23 PM on 29 September |
| Lowest Dew Point | 12.2 °C | 10:37 AM on 29 September |
| Highest Apparent Temperature | 16.2 °C | 1:15 PM on 29 September |
| Lowest Apparent Temperature | 12.9 °C | 10:37 AM on 29 September |
| Lowest Wind Chill Temperature | 999.0 °C | 10:37 AM on 29 September |
| Highest Heat Index | 14.7 °C | 1:15 PM on 29 September |
| Highest Minimum | 19.6 °C | 13 August |
| Lowest Maximum | -15.0 °C | 15 January |
| Highest Humidity | 100 % | 10:37 AM on 29 September |
| Lowest Humidity | 100 % | 10:37 AM on 29 September |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 99.0 mm/hr | 6:32 AM on 10 September |
| Highest Hourly Rainfall | 2.0 mm | 11:28 AM on 29 September |
| Highest Daily Rainfall | 83.0 mm | 10 September |
| Highest Monthly Rainfall | 237.0 mm | September |
| Longest Dry Period | 0 days | to 30 December |
| Longest Wet Period | 0 days | to 30 December |
| Wind | ||
| Highest Wind Gust | 75.3 km/h | 4:34 AM on 25 February |
| Highest Wind Speed 10-minute Average | 31.0 km/h | 5:53 AM on 25 February |
| Highest Daily Wind Run | 218.8 km | 25 February |
| Pressure | ||
| Lowest Pressure (sl) | 586.0 mb | 10:55 AM on 04 January |
| Highest Pressure (sl) | 1054.0 mb | 7:00 AM on 21 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 9/29/2012 2:00:09 PM
powered by
Cumulus v1.9.2 (1032)