Middle Sackville weather
Latitude N 44° 48' 20" Longitude W 63° 45' 02" Elevation 394 ft
Records began on 25 September 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29.5 °C | at 2:13 PM on 14 July 2012 |
Lowest Temperature | -19.9 °C | at 4:17 AM on 12 February 2011 |
Highest Dew Point | 14.7 °C | at 1:23 PM on 29 September 2012 |
Lowest Dew Point | 12.2 °C | at 10:37 AM on 29 September 2012 |
Highest Apparent Temperature | 16.2 °C | at 1:15 PM on 29 September 2012 |
Lowest Apparent Temperature | 12.9 °C | at 10:37 AM on 29 September 2012 |
Lowest Wind Chill Temperature | -22.0 °C | at 7:28 AM on 04 March 2011 |
Highest Heat Index | 14.7 °C | at 1:15 PM on 29 September 2012 |
Highest Minimum | 19.6 °C | at 11:00 PM on 13 August 2012 |
Lowest Maximum | -15.0 °C | at 11:00 PM on 15 January 2012 |
Highest Humidity | 100 % | at 10:37 AM on 29 September 2012 |
Lowest Humidity | 100 % | at 10:37 AM on 29 September 2012 |
Highest Daily Range | -999.0 °C | on 29 September 2012 |
Lowest Daily Range | 999.0 °C | on 29 September 2012 |
Rainfall | ||
Highest Rain Rate | 114.0 mm/hr | at 2:00 PM on 20 October 2011 |
Highest Hourly Rainfall | 1107.0 mm | at 8:06 AM on 03 July 2011 |
Highest Daily Rainfall | 92.0 mm | on 20 October 2011 |
Highest Monthly Rainfall | 330.0 mm | October 2011 |
Longest Dry Period | 0 days | to 29 September 2012 |
Longest Wet Period | 0 days | to 29 September 2012 |
Wind | ||
Highest Wind Gust | 93.6 km/h | at 5:57 AM on 29 August 2011 |
Highest Wind Speed Average | 47.5 km/h | at 2:08 AM on 14 December 2010 |
Highest Daily Wind Run | 0.0 km | on 29 September 2012 |
Pressure | ||
Lowest Pressure (sl) | 586.0 mb | at 9:10 PM on 30 December 2011 |
Highest Pressure (sl) | 1054.0 mb | at 7:00 AM on 21 May 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 9/29/2012 2:00:08 PM
powered by
Cumulus v1.9.2 (1032)