Middle Sackville weather
Latitude N 44° 48' 20" Longitude W 63° 45' 02" Elevation 394 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.7 °C | at 13:15 |
Low Temperature | 9.7 °C | at 02:22 |
Temperature Range | 5.0 °C | |
High Apparent Temperature | 16.2 °C | at 13:15 |
Low Apparent Temperature | 12.9 °C | at 10:37 |
Low Wind Chill | 999.0 °C | at 00:00 |
High Heat Index | 14.7 °C | at 13:15 |
High Humidity | 100 % | at 10:37 |
Low Humidity | 100 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 4.0 mm | |
Rainfall Rate Max | 2.0 mm/hr | at 11:27 |
High Hourly Rainfall | 2.0 mm | at 11:28 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1027.4 mb | at 08:32 |
Low Pressure (SL) | 1021.4 mb | at 12:32 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 9/29/2012 2:00:07 PM
powered by
Cumulus
v1.9.2 (1032)