subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

SERVICES

For homes within 5 kilometers of the Burlington core, beyond that add 15 percent to the monthly rate. 

Outside Burlington please call for a quote.

Once Monthly Home Check...................... $30/visit

Once Weekly Home Check.................. $100/month

Twice Weekly Home Check................. $160/month

Mail Forwarding.............................. $7.50 + postage

Emergency Home Response.................. $40.00/hour

Snow Removal/Grass Cutting.. call for free estimate

Invoices are totaled at a weekly rate 4 weeks to a month.

All services are PST & GST exempt.

 

905.379.3900 | Contact Us | ©2006 Snowbird Home Sentry