LinkExchange

Statistics For the Entire
Bovine RC5 Proxy Network

Executive Summary - Proxy Load Listing
Top 100 Email/Teams
Executive Summary History - Email History - Hosts History
Bovine graph page - Bob Bushman's graph page

Email progress chart

Block Rank, blocks completed & interval speed (Kkeys/sec) -- sorted by speed

#Email Oct 17 05:59:00 Oct 18 05:59:00 Oct 19 05:59:00 Oct 20 05:59:00 Oct 20 22:59:00 Oct 22 05:59:00 Rank +1day
1evangelist@apple.com 1/ 91900181/ 9304879 (356861)1/ 9412553 (334531) 1/ 9524982 (349305)1/ 9615493 (396999)1/ 9809087 (465659) 1
2linux@linuxnet.org 2/ 60226832/ 6095499 (226231)2/ 6168049 (225405) 2/ 6245104 (239402)2/ 6304135 (258922)2/ 6434637 (313901) 2
3rc5@amiga.cistron.nl 9/ 8165599/ 846026 (91551)9/ 873379 (84983) 7/ 909713 (112886)7/ 934034 (106677)7/ 993182 (142271) 7
4dans@oz.net 4/ 14501374/ 1481679 (97998)4/ 1512137 (94630) 4/ 1539677 (85564)4/ 1563803 (105821)4/ 1612758 (117753) 4
5warped@ionet.net 3/ 25251123/ 2550738 (79617)3/ 2577760 (83954) 3/ 2608016 (94002)3/ 2629878 (95891)3/ 2674368 (107013) 3
6clones4mac@aol.com 13/ 51193112/ 531718 (61476)12/ 546743 (46681) 12/ 567001 (62939)12/ 578897 (52178)12/ 612729 (81377) 11
7rc5@alien.bt.co.uk 8/ 8547648/ 869623 (46165)8/ 882338 (39504) 9/ 896057 (42623)9/ 908735 (55608)8/ 936714 (67299) 8
8kivi@ios.chalmers.se 10/ 69617910/ 707358 (34732)10/ 719831 (38752) 10/ 732557 (39538)10/ 740799 (36151)10/ 760373 (47082) 10
9sreid@tislink.com 12/ 51238913/ 520753 (25986)13/ 527000 (19409) 13/ 532398 (16771)13/ 538602 (27212)13/ 556102 (42093) 13
10chubbard@owt.com 81/ 17722376/ 185638 (26144)71/ 193563 (24622) 69/ 202412 (27493)65/ 209220 (29861)60/ 225102 (38202) 57
11rc5@staff.kvl.dk 26/ 35231426/ 359583 (22584)26/ 365842 (19446) 25/ 372222 (19822)23/ 377992 (25308)22/ 391635 (32816) 22
12dhubbard@eng.usf.edu 7/ 8836007/ 891045 (23131)7/ 899340 (25772) 8/ 908213 (27567)8/ 914046 (25585)9/ 927028 (31226) 9
13tep3@lehigh.edu 38/ 28243737/ 289455 (21804)37/ 295364 (18359) 36/ 302169 (21142)36/ 307026 (21304)35/ 317601 (25436) 34
14snefru@sepulchre.org 37/ 28692836/ 292781 (18185)35/ 298845 (18840) 35/ 304880 (18750)35/ 309123 (18611)34/ 319469 (24886) 33
15shaase@microsoft.com 39/ 28111639/ 285937 (14978)38/ 291316 (16712) 38/ 296858 (17218)38/ 300568 (16273)37/ 310264 (23322) 36
16jbruce@lander.edu 20/ 42388020/ 429248 (16678)20/ 434355 (15867) 20/ 440277 (18399)20/ 443348 (13470)20/ 452858 (22875) 20
17teamrsn@rsn.hk-r.se 33/ 30300033/ 308578 (17330)32/ 313836 (16336) 32/ 320153 (19626)32/ 324562 (19339)32/ 333679 (21929) 31
18rj@suse.de 25/ 35732825/ 362269 (15351)24/ 367995 (17790) 24/ 373209 (16199)24/ 377344 (18137)23/ 386426 (21845) 23
19gentleps@muohio.edu 16/ 48133816/ 486683 (16606)16/ 492167 (17038) 15/ 497999 (18119)15/ 501838 (16839)15/ 510584 (21037) 15
20rc5@bester.ee.iastate.edu 19/ 42622819/ 431443 (16202)19/ 437217 (17939) 19/ 443215 (18635)19/ 447124 (17146)19/ 455842 (20970) 19
21pakrat@raleigh.ibm.com 24/ 36534924/ 365635 (889)25/ 365947 (969) 26/ 366223 (858)26/ 368985 (12115)26/ 377533 (20561) 24
22rc5-team@osrhe.edu 5/ 11076875/ 1114997 (22711)5/ 1123369 (26011) 5/ 1130970 (23615)5/ 1135309 (19032)5/ 1143831 (20498) 5
23rc5@pop.k-net.dk 93/ 16305892/ 166834 (11732)89/ 171873 (15656) 86/ 176834 (15413)84/ 181294 (19562)80/ 189625 (20039) 78
24bstewart@kc-primary.net 17/ 46702517/ 471574 (14133)17/ 475245 (11405) 17/ 479546 (13363)17/ 483206 (16053)17/ 491357 (19606) 16
25ted@mypostbox.com 56/ 22027954/ 224057 (11738)54/ 228802 (14742) 53/ 233576 (14832)52/ 249041 (67833)51/ 257149 (19502) 50
26software@kidsat.ucsd.edu 29/ 34754828/ 352367 (14972)28/ 356816 (13823) 27/ 361799 (15482)28/ 364767 (13018)27/ 372443 (18463) 27
27linux@jet.es 87/ 17022984/ 173694 (10765)84/ 176241 (7913) 83/ 179454 (9982)83/ 182802 (14685)79/ 190365 (18192) 77
28rc5_team@cchem.berkeley.edu --- 100/ 16182197/ 165933 (18036)95/ 173464 (18115) 92
29nbarber@fwb.gulf.net 100/ 15323999/ 157726 (13941)98/ 161313 (11144) 96/ 164769 (10737)93/ 168732 (17383)93/ 176120 (17771) 89
30willey@cac.washington.edu 45/ 25905145/ 263730 (14537)44/ 268362 (14391) 43/ 273278 (15273)43/ 276906 (15913)42/ 284200 (17545) 41
31rc5@cs.unlv.edu 46/ 25834446/ 262440 (12726)45/ 266438 (12421) 45/ 270682 (13186)44/ 273771 (13549)44/ 280909 (17169) 44
32rc5@cprompt.sk.ca 59/ 21621059/ 219369 (9815)58/ 222361 (9296) 58/ 225233 (8923)58/ 227879 (11606)56/ 234918 (16931) 54
33knappre@ctrvax.vanderbilt.edu 14/ 51093314/ 516996 (18837)14/ 521231 (13158) 14/ 526468 (16271)14/ 529282 (12343)14/ 536220 (16688) 14
34cracker_mchacker@bigfoot.com 80/ 17831779/ 182117 (11806)78/ 186865 (14752) 74/ 191951 (15802)74/ 194722 (12154)73/ 201655 (16676) 71
35wayncoll@enoreo.on.ca 68/ 19516865/ 199340 (12962)65/ 203115 (11729) 64/ 206963 (11955)64/ 209762 (12277)63/ 216685 (16652) 62
36crusader@mo.net 28/ 34845527/ 353052 (14282)27/ 356998 (12260) 28/ 361682 (14553)27/ 364798 (13667)28/ 371665 (16517) 28
37pmack@rogue-ent.com 11/ 59662611/ 599718 (9607)11/ 602672 (9178) 11/ 606178 (10893)11/ 608125 (8540)11/ 614676 (15757) 12
38rc5@cs.uidaho.edu 76/ 18243772/ 187065 (14379)70/ 195482 (26151) 67/ 202749 (22578)67/ 205730 (13075)66/ 212203 (15570) 65
39team-cavemuck@tcp.com 43/ 26667143/ 269326 (8249)42/ 272096 (8606) 42/ 275155 (9504)42/ 277574 (10610)43/ 283981 (15411) 43
40woodgate@aero.gla.ac.uk 53/ 22439653/ 228586 (13018)53/ 230788 (6841) 52/ 234341 (11039)53/ 237668 (14593)53/ 243658 (14408) 53
41rc5@hadiko.de 21/ 41610021/ 419396 (10240)21/ 423728 (13459) 21/ 426823 (9616)21/ 429665 (12466)21/ 435458 (13934) 21
42rc5@topsoft.org 51/ 23774551/ 241486 (11623)51/ 245324 (11924) 51/ 250664 (16591)50/ 254238 (15676)49/ 259902 (13624) 49
43wasteland@wasteland.org 49/ 24651248/ 250052 (10998)48/ 252907 (8870) 47/ 256631 (11570)47/ 258705 (9097)47/ 263950 (12616) 47
44steve@uranium.chem.umn.edu 61/ 20590861/ 208715 (8721)61/ 211376 (8267) 61/ 213921 (7907)61/ 215599 (7360)62/ 220521 (11839) 61
45maddoghoek@rocketmail.com 35/ 29132134/ 296998 (17638)34/ 305074 (25091) 33/ 313042 (24756)33/ 316376 (14624)33/ 321297 (11837) 35
46riz@boogers.sf.ca.us 78/ 17892478/ 182335 (10598)79/ 186196 (11996) 76/ 190023 (11890)75/ 193466 (15102)74/ 198365 (11784) 74
47jlamb@gte.net 41/ 27010841/ 272951 (8833)41/ 275943 (9296) 41/ 279276 (10355)41/ 281358 (9132)41/ 286254 (11777) 40
48rc5@ox.org 50/ 24359750/ 248450 (15078)50/ 252102 (11346) 48/ 255505 (10573)48/ 257981 (10860)48/ 262866 (11750) 48
49luisc@linfield.edu 60/ 21088460/ 213754 (8917)60/ 219379 (17476) 59/ 224926 (17234)59/ 226679 (7689)59/ 231558 (11736) 58
50dboylin@solidsolutions.com 31/ 32927931/ 333412 (12841)30/ 336593 (9883) 30/ 339600 (9342)30/ 341432 (8036)30/ 346288 (11680) 29
51rc5@vortex.is 98/ 15643298/ 159385 (9175)96/ 162304 (9069) 95/ 165210 (9029)95/ 167195 (8707)96/ 171892 (11298) 95
52rc5@csociety.purdue.edu 88/ 16951587/ 172538 (9392)85/ 175339 (8702) 85/ 178177 (8817)85/ 180304 (9329)85/ 184970 (11223) 84
53dudes@epage.com.au 44/ 26391044/ 265151 (3856)46/ 266430 (3974) 46/ 268732 (7152)46/ 269791 (4645)45/ 274438 (11178) 45
54mato@tir.com 74/ 18419271/ 189634 (16908)73/ 192807 (9858) 72/ 196363 (11048)72/ 198928 (11251)71/ 203549 (11115) 70
55calda@ms.mff.cuni.cz 90/ 16697291/ 168430 (4530)92/ 169652 (3797) 92/ 171008 (4213)92/ 171982 (4272)92/ 176563 (11019) 91
56brutesquad@hating.com 55/ 22079355/ 223505 (8426)56/ 225393 (5866) 56/ 228336 (9144)56/ 230754 (10606)55/ 235273 (10870) 55
57rc5-freaks@diablo.net 77/ 17918280/ 181322 (6649)80/ 183297 (6136) 80/ 185899 (8084)80/ 187517 (7097)78/ 191907 (10559) 80
58rc5@vobis.de 91/ 16550990/ 168591 (9575)91/ 171376 (8653) 89/ 174573 (9933)88/ 176390 (7970)87/ 180757 (10504) 87
59acm@ucsd.edu 73/ 18438773/ 186576 (6801)74/ 189124 (7916) 75/ 191561 (7571)76/ 193364 (7908)75/ 197607 (10206) 75
60dshadow@glue.umd.edu 67/ 19522566/ 198747 (10942)66/ 201125 (7388) 66/ 203986 (8889)66/ 207551 (15637)67/ 211688 (9951) 66
61bostrows@luna.cas.usf.edu 62/ 20389262/ 206186 (7127)62/ 208358 (6748) 62/ 210799 (7584)62/ 212505 (7483)64/ 216406 (9383) 64
62weber@espresso.ee.sun.ac.za 34/ 29484435/ 296618 (5512)36/ 298601 (6161) 37/ 300596 (6198)37/ 302015 (6224)38/ 305665 (8779) 38
63msqrd@vbe.com 97/ 15753397/ 159956 (7528)95/ 162430 (7686) 94/ 165591 (9821)96/ 167079 (6527)97/ 170704 (8719) 97
64marcus@dfwmm.net 82/ 17641482/ 178161 (5428)82/ 180341 (6773) 82/ 182330 (6180)82/ 183656 (5816)83/ 187051 (8166) 82
65challenge@informatik.rwth-aachen.de 69/ 19402369/ 195984 (6093)68/ 199722 (11614) 68/ 202444 (8457)69/ 203789 (5899)69/ 207167 (8125) 68
66robocop@u.washington.edu 40/ 27760540/ 279235 (5064)40/ 280903 (5182) 40/ 282435 (4760)40/ 283446 (4434)40/ 286604 (7596) 42
67jot@bofh.com 48/ 24801649/ 249291 (3961)49/ 252372 (9572) 49/ 255496 (9706)49/ 256277 (3426)50/ 259270 (7199) 51
68srn@fn.com.au 54/ 22142957/ 222640 (3762)57/ 225387 (8535) 57/ 227675 (7109)57/ 229323 (7228)58/ 232241 (7019) 60
69mr_big@cs.uni-magdeburg.de 85/ 17111486/ 172974 (5779)86/ 174141 (3626) 87/ 175877 (5394)87/ 177192 (5768)88/ 180063 (6906) 88
70rsacrack@vex.net 6/ 10462786/ 1048111 (5695)6/ 1050542 (7553) 6/ 1052800 (7015)6/ 1054398 (7009)6/ 1057255 (6872) 6
71dougmc@frenzy.com 75/ 18316377/ 184909 (5425)76/ 187398 (7733) 77/ 189983 (8031)77/ 191037 (4623)77/ 193785 (6610) 79
72dieterrf@mistral.wh.uni-stuttgart.de 89/ 16855389/ 170079 (4741)90/ 171476 (4340) 91/ 173014 (4778)90/ 174096 (4746)91/ 176813 (6535) 93
73beratung@cip.mathematik.uni-stuttgart.de 83/ 17360583/ 175048 (4483)83/ 176988 (6027) 84/ 179252 (7034)86/ 180239 (4329)86/ 182918 (6444) 86
74rc5@digex.net 79/ 17884281/ 180102 (3915)81/ 181446 (4176) 81/ 182875 (4440)81/ 183888 (4443)84/ 186273 (5737) 85
75jla@cs.brown.edu 18/ 46278818/ 469465 (20745)18/ 470905 (4474) 18/ 472535 (5064)18/ 473773 (5430)18/ 476151 (5720) 18
76kmpoon@eee.hku.hk 23/ 37140323/ 372548 (3557)23/ 373611 (3303) 23/ 374622 (3141)25/ 375484 (3781)25/ 377853 (5698) 26
77rsacrack@rnl.ist.utl.pt 32/ 30723432/ 308607 (4266)33/ 309696 (3383) 34/ 311286 (4940)34/ 312209 (4048)36/ 314560 (5655) 37
78drones@elsewhere.org 52/ 23007852/ 231248 (3635)52/ 232398 (3573) 54/ 233534 (3529)54/ 234319 (3443)54/ 236639 (5580) 56
79netbsd-rc5@flame.org 86/ 17047588/ 172025 (4816)88/ 173539 (4704) 88/ 175084 (4800)89/ 176159 (4715)89/ 178477 (5576) 90
80reimer@doe.carleton.ca 64/ 20246864/ 203365 (2787)64/ 203365 (0) 65/ 204172 (2507)68/ 204976 (3527)68/ 207292 (5571) 69
81wprice@pgp.com 63/ 20353463/ 204631 (3408)63/ 206747 (6574) 63/ 208842 (6509)63/ 210472 (7150)65/ 212668 (5282) 67
82brennan@auhs.edu 66/ 19662768/ 198153 (4741)67/ 199926 (5509) 70/ 201435 (4688)70/ 202694 (5522)70/ 204590 (4561) 72
83rc5-challenge@tamu.edu 96/ 15907796/ 160142 (3309)99/ 161116 (3026) 98/ 162806 (5251)99/ 163645 (3680)100/ 165469 (4387) 100
84val@vorpal.net 36/ 28791438/ 289019 (3433)39/ 289673 (2032) 39/ 290894 (3794)39/ 291543 (2847)39/ 293277 (4171) 39
85brad@knuth.mtsu.edu 70/ 19156870/ 192279 (2209)72/ 193536 (3905) 73/ 194823 (3999)73/ 195562 (3241)76/ 197255 (4072) 76
86wwongs@pl.jaring.my 94/ 16125494/ 162418 (3616)94/ 163520 (3424) 97/ 164420 (2796)98/ 165239 (3592)99/ 166849 (3873) 99
87shaggy@msgate.apple.com 65/ 19733467/ 198216 (2740)69/ 199089 (2712) 71/ 200201 (3455)71/ 200612 (1803)72/ 202157 (3716) 73
88tcharron@interlog.com 71/ 18586875/ 186394 (1634)77/ 187019 (1942) 79/ 187650 (1960)79/ 188083 (1899)81/ 189604 (3659) 81
89rc5@pulhas.org 57/ 21989456/ 223262 (10464)55/ 226455 (9920) 55/ 230029 (11104)55/ 232696 (11698)57/ 234107 (3394) 59
90jhunter@center.colgate.edu 92/ 16516093/ 165896 (2287)93/ 166557 (2054) 93/ 167296 (2296)94/ 167862 (2483)98/ 169053 (2865) 98
91rsa@engin.umich.edu 42/ 27007342/ 270536 (1438)43/ 271022 (1510) 44/ 271516 (1535)45/ 271877 (1583)46/ 272716 (2018) 46
92b106@beyond.malmo.lth.se 30/ 33374530/ 334146 (1246)31/ 334452 (951) 31/ 334882 (1336)31/ 335287 (1776)31/ 336106 (1970) 32
93frvit@informatik.uni-koblenz.de 22/ 37989422/ 380388 (1535)22/ 381186 (2479) 22/ 381924 (2293)22/ 382182 (1132)24/ 382925 (1787) 25
94crackerz@best.net 58/ 21927258/ 219901 (1954)59/ 220018 (364) 60/ 220215 (612)60/ 220566 (1540)61/ 220814 (597) 63
95warez-ops@sonn.com 84/ 17350685/ 173585 (245)87/ 173682 (301) 90/ 173752 (217)91/ 173807 (241)94/ 173965 (380) 96
96rc5@kuala-lumpur.inet-one.com 15/ 49641815/ 496434 (50)15/ 496474 (124) 16/ 496514 (124)16/ 496538 (105)16/ 496604 (159) 17
97kateley@apple.com 47/ 25266647/ 252946 (870)47/ 253216 (839) 50/ 253386 (528)51/ 253486 (439)52/ 253486 (0) 52
98fine@prg.dtu.dk 72/ 18548774/ 186541 (3275)75/ 187778 (3843) 78/ 189202 (4424)78/ 189442 (1053)82/ 189442 (0) 83
99ribofunk@ribofunk.com 27/ 34949529/ 349495 (0)29/ 349495 (0) 29/ 349564 (214)29/ 349564 (0)29/ 349564 (0) 30
100wdavid@osni.com 99/ 154682100/ 157590 (9035)100/ 159343 (5446) --90/ 177277 94

Written by Tim Charron
Back to Tim Charron's homepage