|
| |||
| ALEXANDER TARASOV | |||
|
|
e-mail address: altar@interlog.com | ||
| SUMMARY OF EXPERIENCE | |||
|
Application software development: designed, coded, debugged and implemented computer-assisted instructional systems, client/server and desktop database applications and instrumental systems for clients operating in educational, commercial and manufacturing fields | |||
|
Systems analysis and design: proficient with various methods of systems evaluation and analysis including Systems Approach, Simulation Method, Petri Nets, What-IF and Optimization Analysis. Designed graphical user interfaces (GUI) and defined data element structures, determined events at the system boundary, developed system specification | |||
|
Development methodologies: developed the definitions of classes of objects, set of properties and methods for development of simulation system based on the object- oriented paradigm (OOP), performed decomposition of tasks in system context based on structured approach to problem solving, conducted top-down, bottom-up design, logical and simulation modeling | |||
| EDUCATION | |||
|
M. Sc. in Computer Science Moscow Engineering Physics Institute, Computer Science Department |
1989 | ||
|
B. Sc. in Systems Engineering Moscow Engineering Physics Institute, Control Systems Department |
1979 | ||
| COMPUTER EXPERIENCE | |||
|
|
Hardware: | IBM PC, DEC PDP, Mainframe |
| Systems: |
Windows 95, Windows 3.x, MS-DOS, UNIX,
RSX-11M-PLUS | |
| Languages: | Visual Basic, SQL, BASIC, Pascal , C/C++, Delphi, FORTRAN, Macro Assembler | |
| DBMS: | MS ACCESS, FoxPro 2.0, dBASE-IV | |
| Internet: | Unix Shell, HTML, JavaScript, VB Script, HTTP, FTP, URLs, Web browsers | |
| Software: | Crystal Report, MS Image Composer, Paint Shop Pro, MS PowerPoint, MS Excel, MS Word | |
|
EMPLOYMENT HISTORY |
||
Packaging Technologies &
InspectionTuckahoe, New York | ||
|
|
WWW page Developer/Consultant |
1996 May-present |
|
Developing database application for parts' information storage PTI's Web page design, developing, layout, testing and upgrading Designed backgrounds, graphical images and animation graphics Provided Web development research and consulting | ||
| _______ | ||
Burlington, Ontario
|
||
| Programmer/Analyst |
1995-96 November- April | |
| Developed multi-user LAN based information system for Finance & Administration Division - "Time Tracker" | ||
|
Designed and developed graphical user interfaces (GUI), front-end and report forms |
||
| Designed and developed address information-search system | ||
| _______ | ||
|
Moscow Engineering Physics Institute, Russia
Computer Science Department, FMS Laboratory |
||
| _______ | ||
| Systems Analyst, Senior Software Engineer, Programmer/Analyst |
1979-95 | |
|
|
Developed computer
version and published selected high-quality American textbooks as a part of the
information and cultural program of the Government of USA | |
| Developed database applications for metal-cutting instruments manufacturer, brokerage and trade firms | ||
| Designed and developed object-oriented simulation system and techniques on special programs of the State Committee of Science and Engineering | ||
| Developed conceptual aids and universal math scheme for formalizing objects description and techniques for successive transition from conceptual to formal notion at making simulation model process | ||
| Developed decision support system for computer-aided design of FMS, performed a model base for analytical and forecast modeling needs of decision-making process | ||
| Developed control programs testing and compressing subsystem embedded in operational process control system for machining of prismatic type parts | ||
| Responsible for design, scheduling, programming and documentation, supervised staff of four | ||
| PUBLICATIONS | ||
| Published over 20 articles in industry journals on software product development and systems implementation | Co-authored a book on Management Information Systems (MIS) design in manufacturing companies |
Co-authored a college textbook
on manufacturing systems automation |
|
|
| ||